Items
Staff of the Ruined Spirit
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff of the Ruined Spirit | Rune Staff |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 28 | - | Bound on Equip | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 0 | Sorcerer | |||||||||||||||||||||
Staff of the Ruined Spirit
| Bound on Equip | |
| Rune Staff | Rune Staff |
| Required Level | 28 |
| Classes | Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 51 |
| Max. Damage | 59 |
| AGI | 8 |
| INT | 32 |
| WIS | 8 |
| VIT | 24 |
| Magic Power | 131 |
| Hit | 10 |

