Items
Leader's Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leader's Staff | Rune Staff |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 30 | - | Bound on Equip | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 0 | Sorcerer | |||||||||||||||||||||
Leader's Staff
| Bound on Equip | |
| Rune Staff | Rune Staff |
| Required Level | 30 |
| Classes | Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 55 |
| Max. Damage | 63 |
| AGI | 9 |
| INT | 35 |
| WIS | 8 |
| VIT | 26 |
| Magic Power | 144 |
| Hit | 10 |

