Items
Dense Virus Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dense Virus Staff | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 30 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 0 | Sorcerer | |||||||||||||||||||||||||
Dense Virus Staff
| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 30 |
| Classes | Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 71 |
| Max. Damage | 81 |
| AGI | 10 |
| INT | 41 |
| WIS | 10 |
| VIT | 30 |
| Magic Power | 167 |
| Hit | 22 |
| Vigor | 45 |
| Haste | 45 |

