Items
Destructive Payon Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destructive Payon Staff | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 30 | - | Bound on Equip | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 0 | Sorcerer | |||||||||||||||||||||||||
Destructive Payon Staff
| Bound on Equip | |
| Rune Staff | Rune Staff |
| Required Level | 30 |
| Classes | Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 82 |
| Max. Damage | 94 |
| AGI | 12 |
| INT | 48 |
| WIS | 12 |
| VIT | 36 |
| Magic Power | 198 |
| Hit | 23 |
| Vigor | 49 |
| Haste | 49 |

