Items
Staff of Alert
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff of Alert | Rune Staff |
| ||||||||||||
| Level | Set | Bound | ||||||||||||
| 33 | - | Not Bound | ||||||||||||
| Sell Price | Classes | |||||||||||||
| 0 | Sorcerer | |||||||||||||
Staff of Alert
| Not Bound | |
| Rune Staff | Rune Staff |
| Required Level | 33 |
| Classes | Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 39 |
| Max. Damage | 45 |
| Magic Power | 158 |
| Hit | 10 |

