Items
Crimson Blood Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Blood Staff | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 33 | - | Bound on Equip | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 0 | Sorcerer | |||||||||||||||||||||||||
Crimson Blood Staff
| Bound on Equip | |
| Rune Staff | Rune Staff |
| Required Level | 33 |
| Classes | Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 78 |
| Max. Damage | 90 |
| AGI | 11 |
| INT | 45 |
| WIS | 11 |
| VIT | 34 |
| Magic Power | 185 |
| Hit | 24 |
| Vigor | 50 |
| Haste | 50 |

