Items
Faded Sanctuary Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faded Sanctuary Staff | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 33 | - | Bound on Equip | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 0 | Sorcerer | |||||||||||||||||||||||||
Faded Sanctuary Staff
| Bound on Equip | |
| Rune Staff | Rune Staff |
| Required Level | 33 |
| Classes | Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 90 |
| Max. Damage | 102 |
| AGI | 14 |
| INT | 56 |
| WIS | 13 |
| VIT | 41 |
| Magic Power | 229 |
| Hit | 25 |
| Vigor | 56 |
| Haste | 56 |

