Items
Staff of the Forest of Torment
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staff of the Forest of Torment | Rune Staff |
| ||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||
34 | - | Bound on Equip | ||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||
0 ![]() ![]() | Sorcerer |
Staff of the Forest of Torment
Bound on Equip | |
Rune Staff | Rune Staff |
Required Level | 34 |
Classes | Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 62 |
Max. Damage | 72 |
AGI | 11 |
INT | 43 |
WIS | 10 |
VIT | 32 |
Magic Power | 176 |
Hit | 10 |