Items
Sunset Staff
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunset Staff | Rune Staff |
| ||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||
35 | - | Bound on Equip | ||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||
0 ![]() ![]() | Sorcerer |
Sunset Staff
Bound on Equip | |
Rune Staff | Rune Staff |
Required Level | 35 |
Classes | Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 65 |
Max. Damage | 75 |
AGI | 11 |
INT | 45 |
WIS | 11 |
VIT | 34 |
Magic Power | 184 |
Hit | 10 |