Items
Staff of Rage
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff of Rage | Rune Staff |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 35 | - | Bound on Loot | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 0 | Sorcerer | |||||||||||||||||||||
Staff of Rage
| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 35 |
| Classes | Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 65 |
| Max. Damage | 75 |
| AGI | 12 |
| INT | 47 |
| WIS | 11 |
| VIT | 35 |
| Magic Power | 194 |
| Hit | 10 |

