Items
Dim Dimensional Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dim Dimensional Staff | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 35 | - | Bound on Equip | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 0 | Sorcerer | |||||||||||||||||||||||||
Dim Dimensional Staff
| Bound on Equip | |
| Rune Staff | Rune Staff |
| Required Level | 35 |
| Classes | Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 83 |
| Max. Damage | 95 |
| AGI | 12 |
| INT | 50 |
| WIS | 12 |
| VIT | 37 |
| Magic Power | 204 |
| Hit | 25 |
| Vigor | 55 |
| Haste | 55 |

