Items
Sharp Zadorak Staff
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharp Zadorak Staff | Rune Staff |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
35 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
0 ![]() ![]() | Sorcerer |
Sharp Zadorak Staff
Bound on Loot | |
Rune Staff | Rune Staff |
Required Level | 35 |
Classes | Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 83 |
Max. Damage | 95 |
AGI | 13 |
INT | 52 |
WIS | 12 |
VIT | 39 |
Magic Power | 213 |
Hit | 25 |
Vigor | 57 |
Haste | 57 |