Items
Sealed Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sealed Staff | Rune Staff |
| ||||||||||||
| Level | Set | Bound | ||||||||||||
| 37 | - | Not Bound | ||||||||||||
| Sell Price | Classes | |||||||||||||
| 0 | Sorcerer | |||||||||||||
Sealed Staff
| Not Bound | |
| Rune Staff | Rune Staff |
| Required Level | 37 |
| Classes | Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 43 |
| Max. Damage | 49 |
| Magic Power | 193 |
| Hit | 10 |

