Items
Desperate Staff
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desperate Staff | Rune Staff |
| ||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||
37 | - | Bound on Equip | ||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||
0 ![]() ![]() | Sorcerer |
Desperate Staff
Bound on Equip | |
Rune Staff | Rune Staff |
Required Level | 37 |
Classes | Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 69 |
Max. Damage | 79 |
AGI | 12 |
INT | 49 |
WIS | 12 |
VIT | 37 |
Magic Power | 203 |
Hit | 10 |