Items
Sly Hodremlin Staff
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sly Hodremlin Staff | Rune Staff |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
37 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
0 ![]() ![]() | Sorcerer |
Sly Hodremlin Staff
Bound on Loot | |
Rune Staff | Rune Staff |
Required Level | 37 |
Classes | Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 87 |
Max. Damage | 99 |
AGI | 14 |
INT | 57 |
WIS | 14 |
VIT | 43 |
Magic Power | 235 |
Hit | 27 |
Vigor | 63 |
Haste | 63 |