Items
Staff of the Zealous Vigor
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff of the Zealous Vigor | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 37 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 0 | Sorcerer | |||||||||||||||||||||||||
Staff of the Zealous Vigor


| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 37 |
| Classes | Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 87 |
| Max. Damage | 99 |
| AGI | 16 |
| INT | 62 |
| WIS | 15 |
| VIT | 47 |
| Magic Power | 257 |
| Hit | 28 |
| Vigor | 65 |
| Haste | 65 |

