Items
Flaming Maple Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flaming Maple Staff | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 37 | - | Bound on Equip | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 1 | Sorcerer | |||||||||||||||||||||||||
Flaming Maple Staff
| Bound on Equip | |
| Rune Staff | Rune Staff |
| Required Level | 37 |
| Classes | Sorcerer |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 101 |
| Max. Damage | 115 |
| AGI | 17 |
| INT | 68 |
| WIS | 16 |
| VIT | 51 |
| Magic Power | 278 |
| Hit | 29 |
| Vigor | 69 |
| Haste | 69 |

