Items
Sweeper Staff
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweeper Staff | Rune Staff |
| ||||||||||||
Level | Set | Bound | ||||||||||||
40 | - | Not Bound | ||||||||||||
Sell Price | Classes | |||||||||||||
0 ![]() ![]() | Sorcerer |
Sweeper Staff
Not Bound | |
Rune Staff | Rune Staff |
Required Level | 40 |
Classes | Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 47 |
Max. Damage | 54 |
Magic Power | 223 |
Hit | 10 |