Items
Staff of Erosion
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff of Erosion | Rune Staff |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 40 | - | Bound on Loot | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 0 | Sorcerer | |||||||||||||||||||||
Staff of Erosion
| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 40 |
| Classes | Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 74 |
| Max. Damage | 84 |
| AGI | 14 |
| INT | 54 |
| WIS | 13 |
| VIT | 40 |
| Magic Power | 223 |
| Hit | 10 |

