Items
Staff of Origin
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff of Origin | Rune Staff |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 40 | - | Bound on Equip | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 1 | Sorcerer | |||||||||||||||||||||
Staff of Origin
| Bound on Equip | |
| Rune Staff | Rune Staff |
| Required Level | 40 |
| Classes | Sorcerer |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 74 |
| Max. Damage | 84 |
| AGI | 14 |
| INT | 57 |
| WIS | 14 |
| VIT | 43 |
| Magic Power | 236 |
| Hit | 10 |

