Items
Wilderness Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilderness Staff | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 40 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 1 | Sorcerer | |||||||||||||||||||||||||
Wilderness Staff
| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 40 |
| Classes | Sorcerer |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 94 |
| Max. Damage | 108 |
| AGI | 17 |
| INT | 66 |
| WIS | 16 |
| VIT | 49 |
| Magic Power | 273 |
| Hit | 30 |
| Vigor | 73 |
| Haste | 73 |

