Items
Venomous Abaddon Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venomous Abaddon Staff | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 40 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 1 | Sorcerer | |||||||||||||||||||||||||
Venomous Abaddon Staff


| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 40 |
| Classes | Sorcerer |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 94 |
| Max. Damage | 108 |
| AGI | 18 |
| INT | 72 |
| WIS | 18 |
| VIT | 54 |
| Magic Power | 298 |
| Hit | 30 |
| Vigor | 75 |
| Haste | 75 |

