Items
Brutal Yoke Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brutal Yoke Staff | Rune Staff |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 42 | - | Bound on Equip | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 1 | Sorcerer | |||||||||||||||||||||
Brutal Yoke Staff
| Bound on Equip | |
| Rune Staff | Rune Staff |
| Required Level | 42 |
| Classes | Sorcerer |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 78 |
| Max. Damage | 88 |
| AGI | 16 |
| INT | 63 |
| WIS | 15 |
| VIT | 47 |
| Magic Power | 259 |
| Hit | 10 |

