Items
Chieftain Staff
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chieftain Staff | Rune Staff |
| ||||||||||||
Level | Set | Bound | ||||||||||||
43 | - | Not Bound | ||||||||||||
Sell Price | Classes | |||||||||||||
1 ![]() ![]() | Sorcerer |
Chieftain Staff
Not Bound | |
Rune Staff | Rune Staff |
Required Level | 43 |
Classes | Sorcerer |
Sell Price | 1 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 50 |
Max. Damage | 58 |
Magic Power | 258 |
Hit | 10 |