Items
Annihilation Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annihilation Staff | Rune Staff |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 43 | - | Bound on Equip | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 1 | Sorcerer | |||||||||||||||||||||
Annihilation Staff
| Bound on Equip | |
| Rune Staff | Rune Staff |
| Required Level | 43 |
| Classes | Sorcerer |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 80 |
| Max. Damage | 92 |
| AGI | 17 |
| INT | 66 |
| WIS | 16 |
| VIT | 49 |
| Magic Power | 273 |
| Hit | 10 |

