Items
Staff of the Ferocious Sea
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staff of the Ferocious Sea | Rune Staff |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
43 | - | Bound on Equip | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
1 ![]() ![]() | Sorcerer |
Staff of the Ferocious Sea
Bound on Equip | |
Rune Staff | Rune Staff |
Required Level | 43 |
Classes | Sorcerer |
Sell Price | 1 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 102 |
Max. Damage | 116 |
AGI | 18 |
INT | 73 |
WIS | 18 |
VIT | 55 |
Magic Power | 301 |
Hit | 32 |
Vigor | 82 |
Haste | 82 |