Items
Violent Venom Staff
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Violent Venom Staff | Rune Staff |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
43 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
1 ![]() ![]() | Sorcerer |
Violent Venom Staff
Bound on Loot | |
Rune Staff | Rune Staff |
Required Level | 43 |
Classes | Sorcerer |
Sell Price | 1 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 102 |
Max. Damage | 116 |
AGI | 19 |
INT | 77 |
WIS | 18 |
VIT | 57 |
Magic Power | 316 |
Hit | 33 |
Vigor | 85 |
Haste | 85 |