Items
Barbossa Pirate Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbossa Pirate Staff | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 43 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 1 | Sorcerer | |||||||||||||||||||||||||
Barbossa Pirate Staff


| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 43 |
| Classes | Sorcerer |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 102 |
| Max. Damage | 116 |
| AGI | 21 |
| INT | 84 |
| WIS | 20 |
| VIT | 62 |
| Magic Power | 344 |
| Hit | 34 |
| Vigor | 87 |
| Haste | 87 |

