Items
Corrupt Verta Staff
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrupt Verta Staff | Rune Staff |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
43 | - | Bound on Equip | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
1 ![]() ![]() | Sorcerer |
Corrupt Verta Staff
Bound on Equip | |
Rune Staff | Rune Staff |
Required Level | 43 |
Classes | Sorcerer |
Sell Price | 1 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 117 |
Max. Damage | 133 |
AGI | 23 |
INT | 91 |
WIS | 22 |
VIT | 68 |
Magic Power | 373 |
Hit | 35 |
Vigor | 92 |
Haste | 92 |