Items
High Annihilation Staff
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Annihilation Staff | Rune Staff |
| ||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||
44 | - | Bound on Equip | ||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||
1 ![]() ![]() | Sorcerer |
High Annihilation Staff
Bound on Equip | |
Rune Staff | Rune Staff |
Required Level | 44 |
Classes | Sorcerer |
Sell Price | 1 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 81 |
Max. Damage | 93 |
AGI | 17 |
INT | 70 |
WIS | 17 |
VIT | 52 |
Magic Power | 286 |
Hit | 10 |