Items
Staff of Grandeur
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staff of Grandeur | Rune Staff |
| ||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||
45 | - | Bound on Equip | ||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||
1 ![]() ![]() | Sorcerer |
Staff of Grandeur
Bound on Equip | |
Rune Staff | Rune Staff |
Required Level | 45 |
Classes | Sorcerer |
Sell Price | 1 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 83 |
Max. Damage | 95 |
AGI | 18 |
INT | 73 |
WIS | 18 |
VIT | 54 |
Magic Power | 300 |
Hit | 10 |