Items
Staff of the Twisted Revenge
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staff of the Twisted Revenge | Rune Staff |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
45 | - | Bound on Equip | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
1 ![]() ![]() | Sorcerer |
Staff of the Twisted Revenge
Bound on Equip | |
Rune Staff | Rune Staff |
Required Level | 45 |
Classes | Sorcerer |
Sell Price | 1 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 107 |
Max. Damage | 121 |
AGI | 20 |
INT | 81 |
WIS | 19 |
VIT | 60 |
Magic Power | 332 |
Hit | 34 |
Vigor | 90 |
Haste | 90 |