Items
Lonely Queen's Staff
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lonely Queen's Staff | Rune Staff |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
45 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
1 ![]() ![]() | Sorcerer |
Lonely Queen's Staff
Bound on Loot | |
Rune Staff | Rune Staff |
Required Level | 45 |
Classes | Sorcerer |
Sell Price | 1 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 107 |
Max. Damage | 121 |
AGI | 21 |
INT | 85 |
WIS | 20 |
VIT | 63 |
Magic Power | 348 |
Hit | 35 |
Vigor | 93 |
Haste | 93 |