Items
Demonic Staff of Assassin Cross
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demonic Staff of Assassin Cross | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 45 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 2 | Sorcerer | |||||||||||||||||||||||||
Demonic Staff of Assassin Cross


| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 45 |
| Classes | Sorcerer |
| Sell Price | 2 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 107 |
| Max. Damage | 121 |
| AGI | 23 |
| INT | 92 |
| WIS | 22 |
| VIT | 69 |
| Magic Power | 379 |
| Hit | 36 |
| Vigor | 96 |
| Haste | 96 |

