Items
Staff of Fiendish Massacre
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staff of Fiendish Massacre | Rune Staff |
| ||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||
46 | - | Bound on Equip | ||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||
1 ![]() ![]() | Sorcerer |
Staff of Fiendish Massacre
Bound on Equip | |
Rune Staff | Rune Staff |
Required Level | 46 |
Classes | Sorcerer |
Sell Price | 1 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 85 |
Max. Damage | 97 |
AGI | 19 |
INT | 77 |
WIS | 18 |
VIT | 57 |
Magic Power | 315 |
Hit | 10 |