Items
Staff of Battlefield
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff of Battlefield | Rune Staff |
| ||||||||||||
| Level | Set | Bound | ||||||||||||
| 47 | - | Not Bound | ||||||||||||
| Sell Price | Classes | |||||||||||||
| 1 | Sorcerer | |||||||||||||
Staff of Battlefield
| Not Bound | |
| Rune Staff | Rune Staff |
| Required Level | 47 |
| Classes | Sorcerer |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 55 |
| Max. Damage | 63 |
| Magic Power | 314 |
| Hit | 10 |

