Items
Greedy Walker's Staff
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greedy Walker's Staff | Rune Staff |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
47 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
2 ![]() ![]() | Sorcerer |
Greedy Walker's Staff
Bound on Loot | |
Rune Staff | Rune Staff |
Required Level | 47 |
Classes | Sorcerer |
Sell Price | 2 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 111 |
Max. Damage | 127 |
AGI | 23 |
INT | 93 |
WIS | 22 |
VIT | 70 |
Magic Power | 384 |
Hit | 38 |
Vigor | 103 |
Haste | 103 |