Items
Executioner Staff of Perish
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Executioner Staff of Perish | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 47 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 2 | Sorcerer | |||||||||||||||||||||||||
Executioner Staff of Perish


| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 47 |
| Classes | Sorcerer |
| Sell Price | 2 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 111 |
| Max. Damage | 127 |
| AGI | 25 |
| INT | 102 |
| WIS | 24 |
| VIT | 76 |
| Magic Power | 419 |
| Hit | 39 |
| Vigor | 106 |
| Haste | 106 |

