Items
Staff of the Raging Sandstorm
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff of the Raging Sandstorm | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 47 | - | Bound on Equip | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 2 | Sorcerer | |||||||||||||||||||||||||
Staff of the Raging Sandstorm
| Bound on Equip | |
| Rune Staff | Rune Staff |
| Required Level | 47 |
| Classes | Sorcerer |
| Sell Price | 2 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 128 |
| Max. Damage | 146 |
| AGI | 27 |
| INT | 110 |
| WIS | 27 |
| VIT | 82 |
| Magic Power | 454 |
| Hit | 40 |
| Vigor | 112 |
| Haste | 112 |

