Items
Staff of Rascal Judgment
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff of Rascal Judgment | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Bound on Equip | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 3 | Sorcerer | |||||||||||||||||||||||||
Staff of Rascal Judgment
| Bound on Equip | |
| Rune Staff | Rune Staff |
| Required Level | 50 |
| Classes | Sorcerer |
| Sell Price | 3 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 119 |
| Max. Damage | 135 |
| AGI | 26 |
| INT | 103 |
| WIS | 25 |
| VIT | 77 |
| Magic Power | 424 |
| Hit | 41 |
| Vigor | 115 |
| Haste | 115 |

