Items
Staff of the Lost Blessing
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff of the Lost Blessing | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 3 | Sorcerer | |||||||||||||||||||||||||
Staff of the Lost Blessing
| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 50 |
| Classes | Sorcerer |
| Sell Price | 3 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 119 |
| Max. Damage | 135 |
| AGI | 27 |
| INT | 108 |
| WIS | 26 |
| VIT | 81 |
| Magic Power | 444 |
| Hit | 42 |
| Vigor | 119 |
| Haste | 119 |

