Items
Staff of Resonance
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff of Resonance | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 25 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| n/a | Sorcerer | |||||||||||||||||||||||||
Staff of Resonance
| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 25 |
| Classes | Sorcerer |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 59 |
| Max. Damage | 67 |
| AGI | 8 |
| INT | 30 |
| WIS | 7 |
| VIT | 23 |
| Magic Power | 125 |
| Hit | 15 |
| Vigor | 17 |
| Haste | 17 |

