Items
Wind Staff
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wind Staff | Rune Staff |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
37 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
n/a | Sorcerer |
Wind Staff
Bound on Loot | |
Rune Staff | Rune Staff |
Required Level | 37 |
Classes | Sorcerer |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 87 |
Max. Damage | 99 |
AGI | 14 |
INT | 55 |
WIS | 13 |
VIT | 41 |
Magic Power | 225 |
Hit | 19 |
Vigor | 31 |
Haste | 31 |