Items
Wind Wave Staff
Items > Weapon > Rune Staff| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Wave Staff | Rune Staff |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 43 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| n/a | Sorcerer | |||||||||||||||||||||||||
Wind Wave Staff
| Bound on Loot | |
| Rune Staff | Rune Staff |
| Required Level | 43 |
| Classes | Sorcerer |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 102 |
| Max. Damage | 116 |
| AGI | 18 |
| INT | 73 |
| WIS | 18 |
| VIT | 55 |
| Magic Power | 301 |
| Hit | 21 |
| Vigor | 41 |
| Haste | 41 |

