Items
Staff of The Parched
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staff of The Parched | Rune Staff |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
47 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
n/a | Sorcerer |
Staff of The Parched
Bound on Loot | |
Rune Staff | Rune Staff |
Required Level | 47 |
Classes | Sorcerer |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 111 |
Max. Damage | 127 |
AGI | 22 |
INT | 89 |
WIS | 21 |
VIT | 67 |
Magic Power | 366 |
Hit | 24 |
Vigor | 50 |
Haste | 50 |