Items
Pitch Darkness Rod
Items > Weapon > Rod![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch Darkness Rod | Rod |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
50 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
5 ![]() ![]() | Wizard |
Pitch Darkness Rod
Bound on Loot | |
Rod | Rod |
Required Level | 50 |
Classes | Wizard |
Sell Price | 5 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 172 |
Max. Damage | 196 |
AGI | 44 |
INT | 177 |
WIS | 43 |
VIT | 132 |
Magic Power | 727 |
Hit | 55 |
Vigor | 167 |
Haste | 167 |