Items
Pitch Darkness Bow
Items > Weapon > Hunter Bow| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitch Darkness Bow | Hunter Bow |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 4 | Ranger | |||||||||||||||||||||||
Pitch Darkness Bow
| Bound on Loot | |
| Hunter Bow | Hunter Bow |
| Required Level | 50 |
| Classes | Ranger |
| Sell Price | 4 |
| Range | 20 |
| Attack Speed | 2 |
| Min. Damage | 438 |
| Max. Damage | 480 |
| STR | 121 |
| AGI | 30 |
| WIS | 34 |
| VIT | 104 |
| Hit | 46 |
| Vigor | 133 |
| Haste | 133 |

