Items
Trauma Bow
Items > Weapon > Bow| Name | Type | Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trauma Bow | Bow |
| ||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||
| 5 | - | Bound on Loot | ||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||
| 0 | Archer, Ranger, Beastmaster | |||||||||||||||||||
Trauma Bow
| Bound on Loot | |
| Bow | Bow |
| Required Level | 5 |
| Classes | Archer, Ranger, Beastmaster |
| Sell Price | 0 |
| Range | 20 |
| Attack Speed | 2 |
| Min. Damage | 24 |
| Max. Damage | 28 |
| STR | 9 |
| AGI | 2 |
| WIS | 3 |
| VIT | 8 |
| Hit | 10 |

