Items
Knightage Bow
Items > Weapon > Bow| Name | Type | Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knightage Bow | Bow |
| ||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||
| 13 | - | Bound on Loot | ||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||
| 0 | Archer, Ranger, Beastmaster | |||||||||||||||||||
Knightage Bow
| Bound on Loot | |
| Bow | Bow |
| Required Level | 13 |
| Classes | Archer, Ranger, Beastmaster |
| Sell Price | 0 |
| Range | 20 |
| Attack Speed | 2 |
| Min. Damage | 62 |
| Max. Damage | 68 |
| STR | 13 |
| AGI | 3 |
| WIS | 3 |
| VIT | 11 |
| Hit | 10 |

