Items
Ore Bow
Items > Weapon > Bow| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ore Bow | Bow |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 15 | - | Bound on Equip | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 0 | Archer, Ranger, Beastmaster | |||||||||||||||||||||||
Ore Bow
| Bound on Equip | |
| Bow | Bow |
| Required Level | 15 |
| Classes | Archer, Ranger, Beastmaster |
| Sell Price | 0 |
| Range | 20 |
| Attack Speed | 2 |
| Min. Damage | 90 |
| Max. Damage | 100 |
| STR | 16 |
| AGI | 4 |
| WIS | 5 |
| VIT | 14 |
| Hit | 16 |
| Vigor | 21 |
| Haste | 21 |

